Maintenance Planner, Instrument & Controls
Manufacturing & ProductionMaintenance Planner
1 views0 saves0 applied
Quick Summary
Overview
Venture Global LNG is a long‑term, low‑cost provider of American‑produced LNG. Our modular,
Technical Tools
Manufacturing & ProductionMaintenance Planner
Responsibilities
~2 min read| # | Responsibility | Key Actions |
|---|---|---|
| 1 | Plan & Schedule I&C Maintenance | Build bi‑weekly/annual plans that align with HSSE and VGIMS processes; prevent unsafe conditions. |
| 2 | Adhere to Business Controls | Follow approved contracts/suppliers; capture direct/indirect costs; produce estimates and monitor budgets. |
| 3 | Meeting Leadership | Coordinate daily ops‑maintenance, weekly planning, backlog reviews, and other strategic meetings. |
| 4 | Resource & Constraint Management | Identify and expeditiously secure materials, parts, contractors, and support services; flag constraints. |
| 5 | Procurement Coordination | Initiate POs, track material status, and liaise with Supply Chain Management. |
| 6 | Support Services Planning | Schedule scaffolding, insulation, painting, etc., in sync with cross‑functional teams. |
| 7 | Turnaround Integration | Route turnaround work orders and coordinate with the turnaround team. |
| 8 | Preventive Maintenance Planning | Develop annual PM plan and resource demand profile. |
| 9 | Scope & Work‑Pack Development | Build scopes of work for contract services and create work packs as needed. |
| 10 | Collaboration with Supervisors | Work closely with maintenance supervisors and technicians to align schedules with operational needs. |
| 11 | Best‑Practice Implementation | Apply and improve planning tools (backlog, standard job plans, time‑on‑tools, service deliverable dates). |
| 12 | Audit & KPI Support | Sustain efficient planning workflows; develop and report on KPIs; investigate non‑compliance root causes. |
| 13 | RFO & Start‑Up Participation | Lead CPLNG Ready‑for‑Operations planning; support pre‑commissioning, commissioning, and startup activities. |
| 14 | Time‑Card & Compliance | Manage personal time‑cards per CPLNG policies; maintain TWIC in good standing. |
| 15 | Mentorship | Coach junior planners and peers. |
Requirements
~1 min read| Category | Requirement | Notes |
|---|---|---|
| Education | High‑school diploma / GED (preferred technical degree or NCCER). | PMP or similar certification is a plus. |
| Experience | • 5+ yrs I&C field maintenance (Oil & Gas, LNG, petrochem). • 3+ yrs I&C routine maintenance planner roles. |
Must understand live‑plant constraints and industrial standards (API, ISA, FERC, NFPA 70E). |
| Technical Skills | • Planning, scheduling, and execution best practices. • CMMS build experience. • SAP PM / Prometheus (GWOS) – end‑user level. • Turnaround planning (small‑to‑medium scale). • Project MS. |
|
| Engineering Knowledge | • Instrumentation & controls (anti‑surge, MOVs, DCS/PLC/SIS, cryogenics, fire‑safety, etc.). • Scaffolding, painting, insulation, rigging/lifting. |
|
| Soft Skills | • Strong leadership & organizational skills. • Detail oriented, analytical, problem‑solving. • Excellent communication across disciplines. • Works well under pressure & with diverse teams. • Ethical, confidential, customer‑service mindset. |
|
| Compliance | Holds a valid Transportation Worker Identification Credential (TWIC). |
What We Offer
~1 min read✓Work on a cutting‑edge LNG facility with a culture of safety, innovation, and continuous improvement.
✓Play a pivotal role in minimizing downtime and driving cost efficiencies.
✓Career growth opportunities in a growing, sustainability‑focused energy company.
Listing Details
- First seen
- March 26, 2026
- Last seen
- April 24, 2026
Posting Health
- Days active
- 28
- Repost count
- 0
- Trust Level
- 23%
- Scored at
- April 24, 2026
Signal breakdown
freshnesssource trustcontent trustemployer trust
External application · ~5 min on Ventureglobal's site
Please let Ventureglobal know you found this job on Jobera.
4 other jobs at Ventureglobal
View all →Explore open roles at Ventureglobal.
Similar Maintenance Planner jobs
View all →R
RiversidenaturalfoodsltdMaintenance Planner
CAD 60000-75000
Maintenance Planner, Mechanical
A
AdvancedtechnologyservicesTraveling Maintenance Planner
USD 43-55
A
AdvancedtechnologyservicesMaintenance Planner/Scheduler
USD 85685-109584
A
AtlassandMaintenance Planner
A
AdvancedtechnologyservicesMaintenance Planner/Scheduler
USD 85685-109584
Browse Similar Jobs
Shift Leader276Manufacturing Engineer198Production Engineer45Production Technician42Production Manager36Machine Operator35Production Supervisor27Industrial Engineer21Assembly Technician21Quality Technician17Cnc Programmer15Press Operator15Industrial Maintenance Technician14Assembly Manufacturing Technician12Set-Up Technician12Production Operator11Process Technician10Continuous Improvement Engineer8Manufacturing Manager8Line Leader7
Newsletter
Stay ahead of the market
Get the latest job openings, salary trends, and hiring insights delivered to your inbox every week.
A
B
C
D
No spam. Unsubscribe at any time.
